What is an Application
An Application represents a system, service or workload in your environment that will be evaluated for cloud-native migration. For each application you capture complete technical metadata that feeds the recommendation engine and migration plans.
Register an application
- Go to Applications in the sidebarClick Applications in the main menu or navigate to
/applications. - Click "New Application"Button in the top-right corner. Requires
applications.createpermission. - Fill in the technical informationThe form is divided into sections: identity, tech stack, infrastructure, dependencies and compliance.
- Save and start the assessmentAfter saving, you can start an assessment directly from the application page.
Available fields
Identity
| Field | Description |
|---|---|
name | Application name |
description | Functional description |
business_owner | Business owner |
technical_owner | Technical owner |
department | Department or team |
criticality | low, medium, high, critical |
environment | Current environment: production, staging, development |
Tech stack
| Field | Description |
|---|---|
language | Main programming language (Java, Python, Go, PHP…) |
framework | Framework used (Spring, Django, Laravel…) |
database | Primary database (PostgreSQL, MySQL, Oracle…) |
cache | Caching technology (Redis, Memcached…) |
queue | Message queue (RabbitMQ, Kafka, SQS…) |
web_server | Web server (Nginx, Apache, Tomcat…) |
runtime_version | Runtime version (Java 11, Python 3.9…) |
Infrastructure
| Field | Description |
|---|---|
hosting_type | on-premise, virtual-machine, bare-metal, cloud, container |
os_type | Operating system |
os_version | OS version |
cpu_cores | Number of vCPUs |
memory_gb | RAM in GB |
disk_gb | Disk in GB |
network_interfaces | Network interfaces (IPs, MACs) |
listening_ports | Listening ports |
Readiness flags
| Field | Description |
|---|---|
is_stateless | Is the application stateless? |
has_dockerfile | Already has a Dockerfile? |
has_k8s_manifests | Has Kubernetes manifests? |
has_cicd | Has a CI/CD pipeline? |
has_health_checks | Exposes health check endpoints? |
has_logging | Structured logging active? |
has_monitoring | Monitoring/metrics configured? |
externalized_config | Externalized configuration (env vars, ConfigMap)? |
Application detail page
Clicking an application opens the detail panel with tabs:
- Overview — general info, stack, infrastructure
- Assessments — linked evaluations
- Migration Plans — migration plans
- Risks — identified risks (with AI analysis)
- Reports — generated reports
- Dependencies — application dependencies
AI risk analysis
In the Risks tab of an application, the "Analyze with AI" button sends the application profile to OpenAI and returns 5 to 10 contextual risks identified automatically, including category, likelihood, impact and mitigation suggestion.
applications.view to read, applications.create to create, applications.update to edit, applications.delete to delete.
Automation import
Instead of manual registration, you can import applications from a JSON file generated by Ansible discovery playbooks. See the Automation Import module.